Current Regular Season Record: 15-3-2
Tuesday, May 27th, 6:00: Wayne 3, Ridley 1
Friday, May 30th: 6:00: Wayne 4, Chester 1
Saturday, May 31st, 12:00: Wayne 7, Aston Valley 1
Saturday, May 31st, 2:00: Wayne 11, Aston Valley 8
Monday, June 2nd, 6:00: Wayne 8, Ridley 8
Wednesday, June 4th, 6:00: Wayne 7, Drexel Hill 2
Thursday, June 5th, 6:00: Wayne 11, Drexel Hill 1
Monday, June 9th, 6:00: Wayne 3, Ridley 0
Wednesday, June 11th, 6:00: Wayne 0, Drexel Hill 0
Thursday, June 12th, 6:00: Wayne 5, Springfield 4
Friday, June 13th, 6:00: Wayne 11, Narberth 0
Monday, June 16th, 6:00: Wayne 5, Narberth 3
Wednesday, June 19th, 6:00: Wayne 5, Upper Darby 3
Saturday, June 21st, 12:00: Wayne 11, Springfield 4
Saturday, June 21st, 2:00: Springfield 18, Wayne 6
Monday, June 23rd, 6:00: Upper Darby 4, Wayne 3
Thursday, June 26th, 6:00: Wayne 8, Aston Valley 2
Friday, June 27th, 6:00: Wayne 5, Chester 2
Monday, June 30th, 6:00: Springfield 11, Wayne 0
Wednesday, July 2nd, 6:00: Wayne 5, Aston Valley 1
Monday, July 7th, 6:00: Narberth @ Wayne
Wednesday, July 9th, 6:00: Drexel Hill @ Wayne
Thursday, July 10th, 6:00: Wayne @ Upper Darby
Monday, July 14th, 6:00: Ridley @ Wayne
Tuesday, July 15th, 6:00: Wayne @ Narberth
Thursday, July 17th, 6:00: Chester @ Wayne
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.