Current Regular Season Record: 18-4-2
Tuesday, May 28th: Wayne 7, Springfield 1 (1-0)
Friday, May 31st: Chester 7, Wayne 5 (1-1)
Saturday, June 1st: Upper Darby 7, Wayne 0 (1-2)
Wednesday, June 5th: Wayne 2, Aston Valley 2 (1-2-1)
Thursday, June 6th: Upper Darby 9, Wayne 6 (1-3-1)
Saturday, June 8th: Wayne 14, Narberth 2 (2-3-1)
Saturday, June 8th: Wayne 9, Narberth 5 (3-3-1)
Monday, June 10th: Wayne 4, Drexel Hill 2 (4-3-1)
Wednesday, June 12th: Chester 7, Wayne 5 (4-4-1)
Friday, June 14th: Wayne 9, Springfield 3 (5-4-1)
Monday, June 17th: Wayne 11, Upper Darby 1 (6-4-1)
Wednesday, June 19th: Wayne 10, Springfield 0 (7-4-1)
Friday, June 21st: Wayne 11, Chester 10 (8-4-1)
Saturday, June 22nd: Wayne 6, Ridley 1 (9-4-1)
Monday, June 24th: Wayne 4, Narberth 1 (10-4-1)
Wednesday, June 26th: Wayne 11, Ridley 5 (11-4-1)
Thursday, June 27th: Wayne 4, Aston Valley 0 (12-4-1)
Saturday, June 29th: Wayne 4, Aston Valley 2 (13-4-1)
Saturday, June 29th: Wayne 2, Aston Valley 1 (14-4-1)
Monday, July 1st: Wayne 6, Springfield 1 (15-4-1)
Tuesday, July 2nd: Wayne 3, Drexel Hill 3 (15-4-2)
Monday, July 8th: Wayne 6, Ridley 1 (16-4-2)
Wednesday, July 10th: Wayne 5, Narberth 4
Saturday, July 13th: Wayne 7, Drexel Hill 2
Monday, July 15th: 6:00 PM @ Drexel Hill
Wednesday, July 17th: 6:00 PM vs Chester
Thursday, July 18th: 6:00 PM @ Upper Darby
Saturday, July 20th: 12:00 PM @ Ridley
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.